Single Tank Water Softener
FWS1 Series
The FWS1 Series represents an advanced water softener that handles the most demanding household needs. The programmable brine fill cycle sequence and simplified operator interface with built-in memory, and programmable operation makes the FWS1 an easy choice for eliminating unwanted hardness minerals. Use the FWS1 Series alone or in combination with iron filters or neutralizers to tackle some of the most challenging water problems.
- Cleaner laundry
- Sparkling dishes
- Plumbing protection
- Bottom line savings
- Extends the life of water-using appliances
Specifications
| Model Number | Max Grain Capacity (Per Tank) | Standard Grain Capacity (Per Tank) | Type of Regeneration | Peak Flow Rate | Service Flow Rate | Resin Volume (cu ft) | Depth | Width | Height | Salt Storage | Pipe Size |
| FWS1-0948 | 30,000 | 24,000 | Meter | 18 GPM | 8 GPM | 1.0 | 16" | 27" | 56" | 220 lbs | 1" & 3/4" |
| FWS1-1054 | 45,000 | 36,000 | 18 GPM | 12 GPM | 1.5 | 16" | 28" | 62" | |||
| FWS1-1248 | 60,000 | 48,000 | 23 GPM | 14 GPM | 2.0 | 16" | 30" | 56" | |||
| FWS1-1354 | 75,000 | 60,000 | 22 GPM | 18 GPM | 2.5 | 16" | 31" | 62" | |||
| FWS1-1465 | 90,000 | 72,000 | 23 GPM | 19 GPM | 3.0 | 16" | 37" | 74" | 600 lbs | ||
| FWS1-1035 | 30,000 | 24,000 | Meter Compact | 22 GPM | 8 GPM | 1.0 | 16" | 23" | 43" | 120 lbs |
NOTE 1: Service flow rate of control valve with bypass and meter is 27gpm @ 15 psig drop.

